RESEARCH REACTOR
ES-SALAM Research Reactor
Algeria · Operating- Technology
- Heavy-water research reactor
- Capacity
- 15 MW thermal
- Evidence
- 2 sources
AFRICA NUCLEAR INTELLIGENCE
| Facility | Country | Type | Status | Technology | Capacity | Operator | Evidence |
|---|---|---|---|---|---|---|---|
| ES-SALAM Research ReactorES-SALAM | Algeria | Research Reactor | Operating | Heavy-water research reactor | 15 MW thermal | Centre de Recherche Nucléaire de Birine (CRNB) | 2 sources |
| NUR Research ReactorNUR | Algeria | Research Reactor | Operating | Pool-type research reactor | 1 MW thermal | Centre de Recherche Nucléaire de Draria (CRND) | 2 sources |
| TRICO-II Research ReactorTRICO-II | Democratic Republic of the Congo | Research Reactor | Extended Shutdown | TRIGA Mark II | 1 MW thermal | Centre Régional d’Études Nucléaires de Kinshasa (CREN-K) | 2 sources |
| ETRR-1 Research ReactorETRR-1 | Egypt | Research Reactor | Extended Shutdown | Tank WWR research reactor | 2 MW thermal | Egyptian Atomic Energy Authority (EAEA) | 2 sources |
| ETRR-2 Research ReactorETRR-2 | Egypt | Research Reactor | Operating | Pool-type research reactor | 22 MW thermal | Egyptian Atomic Energy Authority (EAEA) | 2 sources |
| El Dabaa Nuclear Power Plant | Egypt | Power Reactor | Construction | VVER-1200 | 4,800 MW gross / about 4,400 MWe net | — | 3 sources |
| GHARR-1 Research ReactorGHARR-1 | Ghana | Research Reactor | Operating | Miniature Neutron Source Reactor (MNSR) | 34 kW thermal | Nuclear Reactors Research Centre, NNRI-GAEC | 4 sources |
| IRT-1 Research ReactorIRT-1 | Libya | Research Reactor | Extended Shutdown | Pool-type IRT research reactor | 10 MW thermal | Tajoura Nuclear Research Center | 2 sources |
| MA-R1 Research ReactorMA-R1 | Morocco | Research Reactor | Operating | TRIGA Mark II | 2 MW thermal | National Centre for Nuclear Energy, Sciences and Techniques (CNESTEN) | 2 sources |
| NIRR-1 Research ReactorNIRR-1 | Nigeria | Research Reactor | Operating | Miniature Neutron Source Reactor (MNSR) | 34 kW thermal | Centre for Energy Research and Training, Ahmadu Bello University | 4 sources |
| Nigeria Multipurpose Research ReactorMultipurpose Research Reactor | Nigeria | Research Reactor | Planning | Pool-type multipurpose research reactor | — | Nigeria Atomic Energy Commission | 2 sources |
| Koeberg Nuclear Power Station | South Africa | Power Reactor | Operating | Pressurised water reactor (PWR) | 1,854 MWe net | — | 3 sources |
| SAFARI-1 Research ReactorSAFARI-1 | South Africa | Research Reactor | Operating | Tank-in-pool research reactor (Oak Ridge design) | 20 MW thermal | South African Nuclear Energy Corporation (Necsa) | 2 sources |
| South Africa Multi-Purpose Research ReactorMPR | South Africa | Research Reactor | Planning | Multi-purpose research reactor (design to be selected) | 20–30 MW thermal | South African Nuclear Energy Corporation (Necsa) | 1 source |
RESEARCH REACTOR
RESEARCH REACTOR
RESEARCH REACTOR
RESEARCH REACTOR
RESEARCH REACTOR
POWER REACTOR
RESEARCH REACTOR
RESEARCH REACTOR
RESEARCH REACTOR
RESEARCH REACTOR
RESEARCH REACTOR
POWER REACTOR
RESEARCH REACTOR
RESEARCH REACTOR